Paper Rolls
- Bogus kraft paper is made from a combination of recycled fibers and newsprint
- Strong, white all purpose butcher paper.
- Waxed Paper protects from fluids and unwanted contaminants.
- Freezer Paper provides protection for frozen products for up to one year.
- Unprinted newsprint is made from 100% recycled paper.

Stock Number | Roll Width | Basis Weight | Approximate Length Per Roll | Weight Per Roll | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| BP1240W | 12" | 40 lb. | 1000' | 13 lbs. | $29.50 | $29.04 | $28.59 | $28.14 | |
| BP1540W | 15" | 40 lb. | 1000' | 16 lbs. | 35.40 | 34.85 | 34.31 | 33.77 | |
| BP1840W | 18" | 40 lb. | 1000' | 20 lbs. | 42.28 | 41.63 | 40.98 | 40.32 | |
| BP2440W | 24" | 40 lb. | 1000' | 27 lbs. | 56.04 | 55.18 | 54.32 | 53.46 | |
| BP3040W | 30" | 40 lb. | 1000' | 33 lbs. | 69.78 | 68.71 | 67.64 | 66.56 | |
| BP3640W | 36" | 40 lb. | 1000' | 40 lbs. | 90.79 | 89.40 | 88.00 | 86.60 | |
| BP4840W | 48" | 40 lb. | 1000' | 55 lbs. | 118.94 | 117.11 | 115.28 | 113.45 | |
| BP6040W | 60" | 40 lb. | 1000' | 64 lbs. | 145.95 | 143.71 | 141.46 | 139.21 | |
| BP7240W | 72" | 40 lb. | 1000' | 79 lbs. | 176.98 | 174.26 | 171.54 | 168.81 | |
| BP1840K | 18" | 40 lb. | 1000' | 21 lbs. | 41.29 | 40.65 | 40.02 | 39.38 | |
| BP1840KRP | 18" | 40 lb. | 175' | 3 lbs. | 16.21 | 15.96 | 15.71 | 15.46 | |
| BP2440K | 24" | 40 lb. | 1000' | 27 lbs. | 54.08 | 53.25 | 52.42 | 51.58 | |
| BP3640K | 36" | 40 lb. | 1000' | 40 lbs. | 79.64 | 78.41 | 77.19 | 75.96 | |
| WP1230 | 12" | 30 lb. | 1500' | 22 lbs. | 91.13 | 89.73 | 88.33 | 86.92 | |
| WP1830 | 18" | 30 lb. | 1500' | 30 lbs. | 136.71 | 134.60 | 132.50 | 130.40 | |
| WP2430 | 24" | 30 lb. | 1500' | 46 lbs. | 185.99 | 183.13 | 180.27 | 177.41 | |
| WP3630 | 36" | 30 lb. | 1500' | 68 lbs. | 273.40 | 269.20 | 264.99 | 260.78 | |
| WP4830 | 48" | 30 lb. | 1500' | 83 lbs. | 372.01 | 366.28 | 360.56 | 354.84 | |
| FP1541 | 15" | 30 lb. | 1100' | 16 lbs. | 64.35 | 63.36 | 62.37 | 61.38 | |
| FP1540 | 15" | 35 lb. | 1000' | 22 lbs. | 62.74 | 61.77 | 60.81 | 59.84 | |
| FP1841 | 18" | 30 lb. | 1100' | 19 lbs. | 76.43 | 75.25 | 74.08 | 72.90 | |
| FP1840 | 18" | 35 lb. | 1000' | 23 lbs. | 75.71 | 74.55 | 73.38 | 72.22 | |
| FP2440 | 24" | 35 lb. | 1000' | 30 lbs. | 101.67 | 100.11 | 98.54 | 96.98 | |
| FP3040 | 30" | 40 lb. | 1000' | 38 lbs. | 122.97 | 121.08 | 119.18 | 117.29 | |
| FP3640 | 36" | 35 lb. | 1000' | 45 lbs. | 148.82 | 146.53 | 144.24 | 141.96 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























