
Stock Number | W x L | Model Number | Quantity Per Case | 1 | 2 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| G10011 | 2 3/4 x 1 3/8" | #1 | 1000 | $19.37 | $19.07 | $18.77 | $18.48 | |
| G10011500PK | 2 3/4 x 1 3/8" | #1 | 500 | 14.05 | 13.84 | 13.62 | 13.40 | |
| G10021 | 3 1/4 x 1 5/8" | #2 | 1000 | 34.32 | 33.79 | 33.26 | 32.74 | |
| G10021500PK | 3 1/4 x 1 5/8" | #2 | 500 | 24.09 | 23.72 | 23.35 | 22.98 | |
| G10031 | 3 3/4 x 1 7/8" | #3 | 1000 | 22.20 | 21.86 | 21.52 | 21.18 | |
| G10031500PK | 3 3/4 x 1 7/8" | #3 | 500 | 23.53 | 23.17 | 22.81 | 22.44 | |
| G10041 | 4 1/4 x 2 1/8" | #4 | 1000 | 24.58 | 24.20 | 23.83 | 23.45 | |
| G10041500PK | 4 1/4 x 2 1/8" | #4 | 500 | 24.75 | 24.37 | 23.99 | 23.61 | |
| G10051 | 4 3/4 x 2 3/8" | #5 | 1000 | 35.46 | 34.92 | 34.37 | 33.83 | |
| G10051250PK | 4 3/4 x 2 3/8" | #5 | 250 | 12.14 | 11.96 | 11.77 | 11.58 | |
| G10061 | 5 1/4 x 2 5/8" | #6 | 1000 | 41.76 | 41.11 | 40.47 | 39.83 | |
| G10061250PK | 5 1/4 x 2 5/8" | #6 | 250 | 15.02 | 14.78 | 14.55 | 14.32 | |
| G10071 | 5 3/4 x 2 7/8" | #7 | 1000 | 57.20 | 56.32 | 55.44 | 54.56 | |
| G10071250PK | 5 3/4 x 2 7/8" | #7 | 250 | 17.62 | 17.34 | 17.07 | 16.80 | |
| G10081 | 6 1/4 x 3 1/8" | #8 | 1000 | 58.24 | 57.34 | 56.45 | 55.55 | |
| G10081250PK | 6 1/4 x 3 1/8" | #8 | 250 | 19.57 | 19.26 | 18.96 | 18.66 | |
| G10111 | 8 x 4" | #12 | 500 | 61.01 | 60.07 | 59.13 | 58.19 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























