16 x 6" Core Hand Grade Poly Strapping
- Poly strapping is weather-resistant.
- No sharp edges makes this strapping safe to use.
- Strapping is split-resistant, helping to prevent pilferage.

Stock Number | W x L | Thickness | Break Strength | Color | 1 | 3 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PS1217 | 1/2" x 9000' | .017 | 300 lbs. | Black | $78.77 | $77.56 | $76.34 | $75.13 | |
| PS1217W | 1/2" x 9000' | .018 | 300 lbs. | White | 135.51 | 133.43 | 131.34 | 129.26 | |
| PS1219 | 1/2" x 9000' | .020 | 350 lbs. | Black | 111.75 | 110.03 | 108.31 | 106.59 | |
| PS1221 | 1/2" x 9000' | .021 | 400 lbs. | Black | 199.50 | 196.43 | 193.36 | 190.29 | |
| PS1226Y | 1/2" x 7200' | .022 | 500 lbs. | Yellow | 189.79 | 186.87 | 183.95 | 181.03 | |
| PS1222 | 1/2" x 7200' | .024 | 450 lbs. | Black | 112.18 | 110.45 | 108.73 | 107.00 | |
| PS1226 | 1/2" x 7200' | .025 | 500 lbs. | Black | 100.95 | 99.39 | 97.84 | 96.29 | |
| PS1231 | 1/2" x 7200' | .031 | 600 lbs. | Black | 127.18 | 125.22 | 123.27 | 121.31 | |
| PS1232 | 1/2" x 7200' | .031 | 600 lbs. | Yellow | 209.16 | 205.94 | 202.72 | 199.50 | |
| PS1236 | 1/2" x 5575' | .037 | 750 lbs. | Black | 141.38 | 139.20 | 137.03 | 134.85 | |
| PS5820 | 5/8" x 6000' | .025 | 700 lbs. | Black | 149.18 | 146.88 | 144.59 | 142.29 | |
| PS5826 | 5/8" x 5400' | .030 | 800 lbs. | Black | 155.74 | 153.34 | 150.95 | 148.55 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























