Tape Logic® 2200 Masking Tape
- Use for general purpose packaging and basic every day household or office needs.

Stock Number | W x L | Mil | Rolls Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| T9332200 | 1/2" x 60 yds. | 4.9 | 72 | $88.24 | $86.89 | $85.53 | $84.17 | |
| T933220012PK | 1/2" x 60 yds. | 4.9 | 12 | 17.24 | 16.97 | 16.71 | 16.44 | |
| T9342200 | 3/4" x 60 yds. | 4.9 | 48 | 82.19 | 80.92 | 79.66 | 78.39 | |
| T934220012PK | 3/4" x 60 yds. | 4.9 | 12 | 20.55 | 20.24 | 19.92 | 19.60 | |
| T9352200 | 1" x 60 yds. | 4.9 | 36 | 79.81 | 78.58 | 77.35 | 76.12 | |
| T935220012PK | 1" x 60 yds. | 4.9 | 12 | 27.17 | 26.75 | 26.33 | 25.92 | |
| T9372200 | 2" x 60 yds. | 4.9 | 24 | 85.03 | 83.72 | 82.42 | 81.11 | |
| T937220012PK | 2" x 60 yds. | 4.9 | 12 | 51.70 | 50.91 | 50.11 | 49.31 | |
| T9382200 | 3" x 60 yds. | 4.9 | 16 | 103.40 | 101.81 | 100.22 | 98.63 | |
| T938220012PK | 3" x 60 yds. | 4.9 | 12 | 77.55 | 76.35 | 75.16 | 73.97 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























