Tape Logic® 2400 Masking Tape
- Moisture and oil resistant.

Stock Number | W x L | Mil | Rolls Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| T9332400 | 1/2" x 60 yds. | 5.6 | 72 | $101.23 | $99.67 | $98.12 | $96.56 | |
| T9342400 | 3/4" x 60 yds. | 5.6 | 48 | 95.45 | 93.98 | 92.51 | 91.04 | |
| T934240012PK | 3/4" x 60 yds. | 5.6 | 12 | 23.86 | 23.49 | 23.12 | 22.75 | |
| T9352400 | 1" x 60 yds. | 5.6 | 36 | 99.26 | 97.73 | 96.20 | 94.67 | |
| T935240012PK | 1" x 60 yds. | 5.6 | 12 | 31.81 | 31.32 | 30.83 | 30.34 | |
| T9362400 | 1 1/2" x 60 yds. | 5.6 | 24 | 92.79 | 91.37 | 89.94 | 88.51 | |
| T936240012PK | 1 1/2" x 60 yds. | 5.6 | 12 | 46.40 | 45.68 | 44.97 | 44.26 | |
| T9372400 | 2" x 60 yds. | 5.6 | 24 | 124.61 | 122.69 | 120.77 | 118.85 | |
| T937240012PK | 2" x 60 yds. | 5.6 | 12 | 56.64 | 55.77 | 54.90 | 54.03 | |
| T9382400 | 3" x 60 yds. | 5.6 | 16 | 124.61 | 122.69 | 120.77 | 118.85 | |
| T938240012PK | 3" x 60 yds. | 5.6 | 12 | 84.96 | 83.65 | 82.34 | 81.03 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























