Tall Single Wall Regular-Duty Boxes
- Tall Boxes are made from strong, ECT-32, kraft corrugated.
- For shipping tall items such as trophies, shelving, and fishing rods.
- May be used in place of mailing tubes.
- Sold and shipped flat in bundle quantities.

Stock Number | Inside Dimensions L x W x H | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 448 | 4 x 4 x 8" | 25/1800 | $0.58 | $0.57 | $0.56 | $0.55 | $0.53 | |
| 449 | 4 x 4 x 9" | 25/1200 | 0.88 | 0.87 | 0.86 | 0.84 | 0.82 | |
| 4410 | 4 x 4 x 10" | 25/1200 | 0.80 | 0.79 | 0.78 | 0.77 | 0.74 | |
| 4412 | 4 x 4 x 12" | 25/1200 | 0.84 | 0.82 | 0.81 | 0.80 | 0.77 | |
| 4416 | 4 x 4 x 16" | 25/1000 | 1.21 | 1.19 | 1.17 | 1.15 | 1.12 | |
| 4418 | 4 x 4 x 18" | 25/500 | 1.12 | 1.11 | 1.09 | 1.07 | 1.04 | |
| 4420 | 4 x 4 x 20" | 25/750 | 1.23 | 1.21 | 1.19 | 1.17 | 1.13 | |
| 4424 | 4 x 4 x 24" | 25/750 | 1.43 | 1.41 | 1.39 | 1.37 | 1.32 | |
| 4428 | 4 x 4 x 28" | 25/500 | 1.56 | 1.54 | 1.51 | 1.49 | 1.44 | |
| 4430 | 4 x 4 x 30" | 25/500 | 1.68 | 1.65 | 1.62 | 1.60 | 1.55 | |
| 4432 | 4 x 4 x 32" | 25/500 | 2.58 | 2.54 | 2.50 | 2.46 | 2.39 | |
| 4436 | 4 x 4 x 36" | 25/500 | 1.63 | 1.60 | 1.58 | 1.55 | 1.50 | |
| 4438 | 4 x 4 x 38" | 25/500 | 2.73 | 2.69 | 2.65 | 2.61 | 2.52 | |
| 4440 | 4 x 4 x 40" | 25/500 | 2.08 | 2.05 | 2.02 | 1.99 | 1.92 | |
| 4446 | 4 x 4 x 46" | 25/625 | 3.25 | 3.20 | 3.15 | 3.10 | 3.00 | |
| 4448 | 4 x 4 x 48" | 25/625 | 2.22 | 2.18 | 2.15 | 2.11 | 2.05 | |
| 4450 | 4 x 4 x 50" | 25/625 | 3.40 | 3.35 | 3.29 | 3.24 | 3.14 | |
| 4460 | 4 x 4 x 60" | 25/500 | 3.18 | 3.13 | 3.08 | 3.03 | 2.93 | |
| 4472 | 4 x 4 x 72" | 15/240 | 3.58 | 3.52 | 3.47 | 3.41 | 3.30 | |
| 4474 | 4 x 4 x 74" | 10/500 | 5.57 | 5.48 | 5.40 | 5.31 | 5.14 | |
| 5510 | 5 x 5 x 10" | 25/1200 | 0.77 | 0.76 | 0.74 | 0.73 | 0.71 | |
| 5512 | 5 x 5 x 12" | 25/1000 | 1.08 | 1.06 | 1.05 | 1.03 | 1.00 | |
| 5536 | 5 x 5 x 36" | 25/500 | 2.25 | 2.22 | 2.19 | 2.15 | 2.08 | |
| 5540 | 5 x 5 x 40" | 25/500 | 3.01 | 2.97 | 2.92 | 2.87 | 2.78 | |
| 5548 | 5 x 5 x 48" | 25/400 | 3.84 | 3.78 | 3.72 | 3.66 | 3.54 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























