Gusseted Reclosable Poly Bags
- Bags are sealed with an easy-to-close, double track zipper.
- Meets FDA and USDA requirements for food applications.
- Reclosable bags can be reused and keep products clean and free from moisture.
- Sizes listed are the inside dimensions of the bag.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| PB3929 | 4 x 2 x 6" | 2 | 1000 | $30.19 | $29.72 | $29.26 | |
| PB3930 | 6 x 2 x 9" | 2 | 1000 | 50.96 | 50.18 | 49.39 | |
| PB4284 | 6 x 4 x 12" | 2 | 1000 | 88.23 | 86.87 | 85.52 | |
| PB4285 | 8 x 4 x 12" | 2 | 1000 | 88.39 | 87.03 | 85.67 | |
| PB4287 | 8 x 4 x 18" | 2 | 1000 | 112.29 | 110.57 | 108.84 | |
| PB3931 | 9 x 2 x 12" | 2 | 1000 | 77.68 | 76.48 | 75.29 | |
| PB3934 | 10 x 3 x 12" | 2 | 1000 | 98.66 | 97.14 | 95.62 | |
| PB4289 | 10 x 6 x 18" | 2 | 1000 | 179.54 | 176.78 | 174.02 | |
| PB3938 | 12 x 3 x 15" | 2 | 1000 | 136.66 | 134.55 | 132.45 | |
| PB4290 | 12 x 4 x 18" | 2 | 500 | 104.14 | 102.54 | 100.94 | |
| PB4291 | 12 x 6 x 24" | 2 | 500 | 98.48 | 96.96 | 95.45 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























