Anti-Static Foam Shippers
- Anti-Static Convoluted Foam inserted into 200# Corrugated Shippers.
- Shippers arrive with foam glued to the top and loose on the bottom.
- Locking tabs ensure tight seal.

Stock Number | Inside Dimensions L x W x H | Sets Per Case | 24 | 48 | 72 | 96+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| FSA553 | 5 x 5 x 3" | 24 | $174.17 | $171.49 | $168.81 | $166.14 | |
| FSA882 | 8 x 8 x 2 3/4" | 24 | 263.06 | 259.01 | 254.96 | 250.91 | |
| FSA963 | 9 x 6 x 3 1/4" | 24 | 195.20 | 192.19 | 189.19 | 186.19 | |
| FSA1062 | 10 x 6 x 2" | 24 | 209.40 | 206.18 | 202.96 | 199.74 | |
| FSA10104 | 10 x 10 x 4" | 24 | 358.57 | 353.05 | 347.53 | 342.02 | |
| FSA1282 | 12 x 8 x 2 3/4" | 24 | 369.37 | 363.69 | 358.00 | 352.32 | |
| FSA12102 | 12 x 10 x 2 3/4" | 24 | 302.97 | 298.30 | 293.64 | 288.98 | |
| FSA12122 | 12 x 12 x 2 3/4" | 24 | 427.02 | 420.45 | 413.88 | 407.32 | |
| FSA1482 | 14 x 8 x 2 3/4" | 24 | 302.97 | 298.30 | 293.64 | 288.98 | |
| FSA14124 | 14 x 12 x 4" | 12 | 224.03 | 220.58 | 217.14 | 213.69 | |
| FSA18122 | 18 x 12 x 2 3/4" | 24 | 430.50 | 423.87 | 417.25 | 410.63 | |
| FSA18182 | 18 x 18 x 2 3/4" | 12 | 276.51 | 272.26 | 268.00 | 263.75 | |
| FSA18184 | 18 x 18 x 4" | 9 | 235.59 | 231.96 | 228.34 | 224.71 | |
| FSA24242 | 24 x 24 x 2 3/4" | 9 | 312.22 | 307.42 | 302.61 | 297.81 | |
| FSA26184 | 26 x 18 x 4" | 9 | 369.03 | 363.35 | 357.68 | 352.00 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























