Gusseted Poly Bags - 4 Mil
- Sizes listed are the inside usable space of the bag.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB1801 | 8 x 4 x 18" | 4 | 500 | $113.26 | $111.51 | $109.77 | $108.03 | |
| PB1804 | 10 x 8 x 20" | 4 | 250 | 96.90 | 95.41 | 93.92 | 92.43 | |
| PB1802 | 10 x 8 x 24" | 4 | 250 | 113.26 | 111.51 | 109.77 | 108.03 | |
| PB1820 | 12 x 8 x 24" | 4 | 250 | 122.50 | 120.61 | 118.73 | 116.85 | |
| PB1825 | 12 x 8 x 30" | 4 | 200 | 119.09 | 117.26 | 115.43 | 113.60 | |
| PB4294 | 12 x 10 x 24" | 4 | 250 | 133.48 | 131.43 | 129.38 | 127.32 | |
| PB1830 | 15 x 9 x 24" | 4 | 250 | 148.92 | 146.62 | 144.33 | 142.04 | |
| PB1831 | 16 x 14 x 36" | 4 | 100 | 108.24 | 106.57 | 104.91 | 103.24 | |
| PB1840 | 18 x 14 x 36" | 4 | 100 | 117.69 | 115.88 | 114.07 | 112.26 | |
| PB1845 | 18 x 16 x 40" | 4 | 100 | 126.31 | 124.36 | 122.42 | 120.48 | |
| PB1850 | 20 x 18 x 36" | 4 | 100 | 154.12 | 151.74 | 149.37 | 147.00 | |
| PB4293 | 20 x 20 x 48" | 4 | 50 | 115.22 | 113.45 | 111.67 | 109.90 | |
| PB1860 | 24 x 10 x 36" | 4 | 50 | 77.68 | 76.48 | 75.29 | 74.09 | |
| PB1865 | 24 x 20 x 48" | 4 | 50 | 105.08 | 103.46 | 101.85 | 100.23 | |
| PB1870 | 28 x 24 x 60" | 4 | 50 | 160.93 | 158.45 | 155.98 | 153.50 | |
| PB1880 | 36 x 32 x 48" | 4 | 50 | 178.14 | 175.40 | 172.66 | 169.92 | |
| PB1890 | 40 x 22 x 72" | 4 | 50 | 227.60 | 224.10 | 220.60 | 217.10 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























