Reclosable Parts Bags w/Hang Holes
- Strong, 4 Mil, single track bag with hang hole.
- Pre-printed bags identify where to print part number and quantity to ensure consistent labeling.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| PB12001 | 2 x 3" | 4 | 1000 | $26.34 | $25.93 | $25.53 | |
| PB12002 | 3 x 4" | 4 | 1000 | 23.76 | 23.40 | 23.03 | |
| PB12003 | 3 x 5" | 4 | 1000 | 37.62 | 37.04 | 36.46 | |
| PB12004 | 4 x 6" | 4 | 1000 | 38.03 | 37.44 | 36.86 | |
| PB12005 | 5 x 8" | 4 | 1000 | 91.33 | 89.92 | 88.52 | |
| PB12006 | 6 x 8" | 4 | 1000 | 84.34 | 83.05 | 81.75 | |
| PB12007 | 6 x 9" | 4 | 1000 | 119.26 | 117.43 | 115.59 | |
| PB12008 | 8 x 10" | 4 | 1000 | 179.80 | 177.04 | 174.27 | |
| PB12009 | 9 x 12" | 4 | 1000 | 180.51 | 177.73 | 174.95 | |
| PB12010 | 10 x 10" | 4 | 1000 | 223.34 | 219.90 | 216.47 | |
| PB12011 | 10 x 12" | 4 | 500 | 115.09 | 113.32 | 111.55 | |
| PB12012 | 10 x 18" | 4 | 500 | 161.54 | 159.05 | 156.57 | |
| PB12013 | 12 x 12" | 4 | 500 | 139.85 | 137.70 | 135.55 | |
| PB12014 | 12 x 15" | 4 | 500 | 175.63 | 172.93 | 170.23 | |
| PB12016 | 14 x 24" | 4 | 250 | 168.40 | 165.81 | 163.22 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























