Tape Logic® 2600 Masking Tape
- Resistant to moisture and solvents.

Stock Number | W x L | Mil | Rolls Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| T9332600 | 1/2" x 60 yds. | 6.1 | 72 | $127.26 | $125.30 | $123.34 | $121.38 | |
| T933260012PK | 1/2" x 60 yds. | 6.1 | 12 | 19.28 | 18.98 | 18.69 | 18.39 | |
| T9342600 | 3/4" x 60 yds. | 6.1 | 48 | 129.91 | 127.91 | 125.91 | 123.91 | |
| T934260012PK | 3/4" x 60 yds. | 6.1 | 12 | 32.47 | 31.97 | 31.47 | 30.98 | |
| T9352600 | 1" x 60 yds. | 6.1 | 36 | 125.27 | 123.34 | 121.41 | 119.49 | |
| T935260012PK | 1" x 60 yds. | 6.1 | 12 | 37.96 | 37.38 | 36.79 | 36.21 | |
| T9372600 | 2" x 60 yds. | 6.1 | 24 | 163.05 | 160.54 | 158.03 | 155.52 | |
| T937260012PK | 2" x 60 yds. | 6.1 | 12 | 74.11 | 72.97 | 71.83 | 70.69 | |
| T9382600 | 3" x 60 yds. | 6.1 | 16 | 145.42 | 143.18 | 140.94 | 138.71 | |
| T938260012PK | 3" x 60 yds. | 6.1 | 12 | 109.06 | 107.38 | 105.70 | 104.02 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























