Tape Logic® Blue Painter's Masking Tape
- Holds up to 14 days with clean removal.
- 27 lb. Tensile strength.

Stock Number | W x L | Mil | Rolls Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| T9333000 | 1/2" x 60 yds. | 5.2 | 72 | $184.43 | $181.59 | $178.76 | $175.92 | |
| T933300012PK | 1/2" x 60 yds. | 5.2 | 12 | 68.35 | 67.30 | 66.25 | 65.20 | |
| T9343000 | 3/4" x 60 yds. | 5.2 | 48 | 143.52 | 141.31 | 139.10 | 136.90 | |
| T934300012PK | 3/4" x 60 yds. | 5.2 | 12 | 96.11 | 94.63 | 93.15 | 91.67 | |
| T9353000 | 1" x 60 yds. | 5.2 | 36 | 163.79 | 161.27 | 158.75 | 156.23 | |
| T935300012PK | 1" x 60 yds. | 5.2 | 12 | 70.25 | 69.17 | 68.09 | 67.01 | |
| T9363000 | 1 1/2" x 60 yds. | 5.2 | 24 | 209.44 | 206.22 | 203.00 | 199.78 | |
| T936300012PK | 1 1/2" x 60 yds. | 5.2 | 12 | 89.58 | 88.20 | 86.83 | 85.45 | |
| T9373000 | 2" x 60 yds. | 5.2 | 24 | 151.65 | 149.31 | 146.98 | 144.65 | |
| T937300012PK | 2" x 60 yds. | 5.2 | 12 | 131.90 | 129.87 | 127.84 | 125.81 | |
| T9383000 | 3" x 60 yds. | 5.2 | 16 | 190.57 | 187.64 | 184.70 | 181.77 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























