Thermal Transfer Ribbons - Wax/Resin
- Ideal for top-coated paper and matte synthetic materials
- Suitable for moderate to heavy chemical and abrasion exposure
- Printhead Saver® and anti-static back coating designed to extend the life of thermal printheads
- Low-temp, high-speed printing reduces energy use and maintenance costs
- Delivers high-definition images at lower print temperatures
- Prints on a wide variety of label stocks
- Smear, scratch and weather-resistant for enhanced durability

Stock Number | W x L | Color | Compatible Printer Brand | Rolls Per Case | 1 | 2 | 4+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| THT300 | 2.36" x 1476' | Black | Zebra | 6 | $69.62 | $68.54 | $67.47 | |
| THT161 | 3.15" x 984' | Black | Zebra | 24 | 453.77 | 446.78 | 439.80 | |
| THT162 | 3.50" x 1476' | Black | Zebra | 24 | 319.74 | 314.82 | 309.90 | |
| THT505 | 4.33" x 244' | Black | Zebra | 6 | 69.62 | 68.54 | 67.47 | |
| THT163 | 4.33" x 984' | Black | Zebra | 24 | 311.48 | 306.69 | 301.90 | |
| THT308BL | 4.33" x 984' | Blue | Zebra | 6 | 271.83 | 267.65 | 263.47 | |
| THT308GN | 4.33" x 984' | Green | Zebra | 6 | 271.83 | 267.65 | 263.47 | |
| THT308RD | 4.33" x 984' | Red | Zebra | 6 | 271.83 | 267.65 | 263.47 | |
| THT164 | 4.33" x 1476' | Black | Zebra | 24 | 446.84 | 439.96 | 433.09 | |
| THT309BL | 4.33" x 1476' | Blue | Zebra | 6 | 411.06 | 404.74 | 398.41 | |
| THT309GN | 4.33" x 1476' | Green | Zebra | 6 | 411.06 | 404.74 | 398.41 | |
| THT309RD | 4.33" x 1476' | Red | Zebra | 6 | 411.06 | 404.74 | 398.41 | |
| THT302 | 5.12" x 1476' | Black | Zebra | 6 | 232.05 | 228.48 | 224.91 | |
| THT166 | 6.50" x 1476' | Black | Zebra | 12 | 355.30 | 349.84 | 344.37 | |
| THT167 | 8.66" x 1476' | Black | Zebra | 12 | 391.98 | 385.95 | 379.92 | |
| THT169 | 3.00" x 1181' | Black | Datamax/Honeywell | 24 | 538.20 | 529.92 | 521.64 | |
| THT170 | 4.02" x 1181' | Black | Datamax/Honeywell | 24 | 314.77 | 309.93 | 305.08 | |
| THT307BL | 4.02" x 1181' | Blue | Datamax/Honeywell | 6 | 308.30 | 303.55 | 298.81 | |
| THT307GN | 4.02" x 1181' | Green | Datamax/Honeywell | 6 | 308.30 | 303.55 | 298.81 | |
| THT307RD | 4.02" x 1181' | Red | Datamax/Honeywell | 6 | 308.30 | 303.55 | 298.81 | |
| THT171 | 4.33" x 1181' | Black | Datamax/Honeywell | 24 | 346.80 | 341.47 | 336.13 | |
| THT303 | 4.50" x 1181' | Black | Datamax/Honeywell | 6 | 185.64 | 182.78 | 179.93 | |
| THT304 | 4.02" x 1345' | Black | Sato | 6 | 185.64 | 182.78 | 179.93 | |
| THT305 | 4.02" x 502' | Black | Intermec/Honeywell | 6 | 72.93 | 71.81 | 70.69 | |
| THT306 | 4.17" x 1500' | Black | Intermec/Honeywell | 6 | 198.90 | 195.84 | 192.78 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























