White Stayflats® Mailers
- Manufactured from white chipboard.
- Lightweight to save on postage.
- No additional stiffeners needed.
- Tab lock closure.

Stock Number | Outside Dimensions W x L | Thickness | Quantity Per Case | 1 | 2 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| RM9 | 6 x 6" | .020 | 200 | $53.33 | $52.51 | $51.69 | $50.86 | $49.22 | |
| RM1W | 6 x 8" | .028 | 100 | 30.94 | 30.46 | 29.99 | 29.51 | 28.56 | |
| RM10W | 7 x 9" | .028 | 100 | 40.82 | 40.19 | 39.56 | 38.94 | 37.68 | |
| RM2W | 9 x 11 1/2" | .028 | 100 | 48.23 | 47.49 | 46.75 | 46.00 | 44.52 | |
| RM5W | 9 3/4 x 12 1/4" | .028 | 100 | 52.68 | 51.87 | 51.06 | 50.24 | 48.62 | |
| RM3W | 11 x 13 1/2" | .028 | 100 | 59.15 | 58.24 | 57.33 | 56.42 | 54.60 | |
| RM4W | 12 3/4 x 15" | .028 | 100 | 68.22 | 67.17 | 66.12 | 65.08 | 62.98 | |
| RM6W | 13 x 18" | .028 | 100 | 80.37 | 79.13 | 77.89 | 76.66 | 74.18 | |
| RM7W | 17 x 21" | .028 | 100 | 124.45 | 122.53 | 120.62 | 118.71 | 114.88 | |
| RM11W | 18 x 24" | .028 | 50 | 107.38 | 105.73 | 104.08 | 102.42 | 99.12 | |
| RM12SFW | 20 x 27" | .028 | 50 | 119.21 | 117.38 | 115.54 | 113.71 | 110.04 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























