White Tubes - 2" Inside Diameter
- Strong, 3-ply, spiral wound construction.
- Seal with white plastic end caps included.
- Sizes listed are inside usable dimensions.
- Additional Plastic End Caps

Stock Number | Diameter x Length | Wall Thickness | Quantity Per Case | 1 | 2 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| P2006W | 2 x 6" | .060 | 50 | $54.67 | $53.82 | $52.98 | $52.14 | |
| P2009W | 2 x 9" | .060 | 50 | 59.35 | 58.43 | 57.52 | 56.61 | |
| P2012W | 2 x 12" | .060 | 50 | 64.55 | 63.55 | 62.56 | 61.57 | |
| P2015W | 2 x 15" | .060 | 50 | 65.08 | 64.08 | 63.08 | 62.07 | |
| P2018W | 2 x 18" | .060 | 50 | 70.27 | 69.18 | 68.10 | 67.02 | |
| P2020W | 2 x 20" | .060 | 50 | 72.88 | 71.76 | 70.64 | 69.51 | |
| P2024W | 2 x 24" | .060 | 50 | 79.12 | 77.90 | 76.68 | 75.47 | |
| P2026W | 2 x 26" | .060 | 50 | 95.80 | 94.32 | 92.85 | 91.38 | |
| P2030W | 2 x 30" | .060 | 50 | 97.85 | 96.35 | 94.84 | 93.33 | |
| P2036W | 2 x 36" | .060 | 50 | 108.26 | 106.60 | 104.93 | 103.27 | |
| P2043W | 2 x 43" | .080 | 50 | 142.17 | 139.98 | 137.79 | 135.61 | |
| P2048W | 2 x 48" | .080 | 50 | 154.08 | 151.71 | 149.34 | 146.96 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























